Resort | Huria | Total Oktober 2024 - Oktober 2024 |
---|---|---|
Resort HKBP Padang Sidempuan | Huria HKBP Padangsidimpuan | 24.725.525 |
Resort HKBP Padang Sidempuan | Huria HKBP Dammerboer Hutaimbaru | 3.100.350 |
Resort HKBP Padang Sidempuan | Huria HKBP Hutalimbong | 2.323.750 |
Resort HKBP Padang Sidempuan | Huria HKBP Hutatonga | 1.271.050 |
Resort HKBP Padang Sidempuan | Huria HKBP Mompang | 700.150 |
Resort HKBP Padang Sidempuan | Huria HKBP Tangsimanunggang | 1.492.150 |
Resort HKBP Padang Sidempuan | Huria HKBP Tinjoman | 1.806.750 |
Resort HKBP Padang Sidempuan | Huria HKBP Dame Mayor PMB Alboin Hutabarat | 11.279.950 |
Resort HKBP Sipirok | Huria HKBP Sipirok | 4.076.600 |
Resort HKBP Sipirok | Huria HKBP Arse | 383.900 |
Resort HKBP Sipirok | Huria HKBP Lancat | 534.600 |
Resort HKBP Sipirok | Huria HKBP Sipogu | 479.050 |
Resort HKBP Sipirok | Huria HKBP Somba Debata | 906.950 |
Resort HKBP Sipirok | Huria HKBP Padang Mandailing | 266.200 |
Resort HKBP Sipirok | Huria HKBP Muaratolang | 2.565.750 |
Resort HKBP Sipirok | Huria HKBP Bulu Mario | 436.150 |
Resort HKBP Sipirok | Huria HKBP Pargodungan | 697.400 |
Resort HKBP Sipirok | Huria HKBP Lobu Hatongga | 321.750 |
Resort HKBP Sipirok | Huria HKBP Gunung Tua | 11.137.500 |
Resort HKBP Sipirok | Huria HKBP Immanuel Siboris Dolok | 2.744.500 |
Resort HKBP Sipirok | Huria HKBP Batang Pane | 2.367.750 |
Resort HKBP Simangambat | Huria HKBP Simangambat | 2.335.300 |
Resort HKBP Simangambat | Huria HKBP Galanggang | 3.275.250 |
Resort HKBP Simangambat | Huria HKBP Sipangimbar | 3.078.900 |
Resort HKBP Simangambat | Huria HKBP Silantomjulu | 5.581.400 |
Resort HKBP Simangambat | Huria HKBP Sukarame | 0 |
Resort HKBP Simangambat | Huria HKBP Silantomjae | 0 |
Resort HKBP Simangambat | Huria HKBP Ulumanis | 153.450 |
Resort HKBP Simangambat | Huria HKBP Sigolang | 2.303.950 |
Resort HKBP Batangtoru | Huria HKBP Batangtoru | 9.412.150 |
Resort HKBP Batangtoru | Huria HKBP Huta Godang | 5.610.550 |
Resort HKBP Batangtoru | Huria HKBP Tindoan Laut | 935.550 |
Resort HKBP Batangtoru | Huria HKBP Aek Martolu | 341.825 |
Resort HKBP Batangtoru | Huria HKBP Adian Nauli | 184.250 |
Resort HKBP Batangtoru | Huria HKBP Padang Lancat | 0 |
Resort HKBP Batangtoru | Huria HKBP Hapesong | 451.550 |
Resort HKBP Batangtoru | Huria HKBP Aek Nabara | 69.300 |
Resort HKBP Batangtoru | Huria HKBP Aek Nauli | 202.400 |
Resort HKBP Batangtoru | Huria HKBP Immanuel | 1.172.050 |
Resort HKBP Batangtoru | Huria HKBP Sion PTPN III | 3.867.050 |
Resort HKBP Batangtoru | Huria HKBP Parlagutan Marancar (Pers) | 140.250 |
Resort HKBP Batangtoru | Huria HKBP Tani Jaya | 0 |
Resort HKBP Batangtoru | Huria HKBP Betania | 886.050 |
Resort HKBP Batangtoru | Huria HKBP Parsaoran Nauli | 710.050 |
Resort HKBP Tanjung Medan | Huria HKBP Tanjung Medan | 9.049.700 |
Resort HKBP Tanjung Medan | Huria HKBP Aekbadak | 9.934.650 |
Resort HKBP Tanjung Medan | Huria HKBP Parmonangan | 5.682.600 |
Resort HKBP Tanjung Medan | Huria HKBP Aek Kahombu | 0 |
Resort HKBP Sipiongot | Huria HKBP Sipiongot | 5.018.750 |
Resort HKBP Sipiongot | Huria HKBP Kasih Karunia | 7.490.450 |
Resort HKBP Sipiongot | Huria HKBP Damai Sejahtera | 2.813.800 |
Resort HKBP Mandailing Natal | Huria HKBP Aek Bingke | 0 |
Resort HKBP Mandailing Natal | Huria HKBP Sibaruang | 4.580.953 |
Resort HKBP Mandailing Natal | Huria HKBP Kampung Baru | 4.630.452 |
Resort HKBP Mandailing Natal | Huria HKBP Lumban Pinasa | 3.685.000 |
Resort HKBP Mandailing Natal | Huria HKBP Aek Nauli | 5.971.350 |
Resort HKBP Mandailing Natal | Huria HKBP Penyabungan | 6.955.850 |
Resort HKBP Mandailing Natal | Huria HKBP Janji Matogu | 3.330.250 |
Resort HKBP Mandailing Natal | Huria HKBP Tomuan | 649.000 |
Resort HKBP Mandailing Natal | Huria HKBP Aek Garut | 2.831.950 |
Resort HKBP Mandailing Natal | Huria HKBP Simanondong | 4.493.500 |
Resort HKBP Sumatera Barat | Huria HKBP Padang | 47.715.250 |
Resort HKBP Sumatera Barat | Huria HKBP DR. TD. Pardede Muara Padang | 7.718.150 |
Resort HKBP Sumatera Barat | Huria HKBP PUK Solok | 7.939.250 |
Resort HKBP Sumatera Barat | Huria HKBP Gunung Talang | 1.386.000 |
Resort HKBP Bukit Tinggi | Huria HKBP Bukit Tinggi | 22.253.550 |
Resort HKBP Bukit Tinggi | Huria HKBP Padang Panjang | 6.929.725 |
Resort HKBP Bukit Tinggi | Huria HKBP Payakumbuh | 9.059.325 |
Resort HKBP Bukit Tinggi | Huria HKBP Batusangkar | 4.681.325 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Habinsaran | 40.269.625 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Sijungkit | 2.707.105 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Siture | 1.107.150 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Sigulanglosung | 745.525 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Hurase | 1.560.295 |
Resort HKBP Habinsaran Padang Sidempuan | Huria HKBP Hutapadang | 1.343.100 |
Resort HKBP Pasaman | Huria HKBP Panti | 19.410.050 |
Resort HKBP Immanuel | Huria HKBP Immanuel | 21.510.500 |
Resort HKBP Immanuel | Huria HKBP Tarutung Baru | 2.000.900 |
Resort HKBP Immanuel | Huria HKBP Aek Lancat | 813.450 |
Resort HKBP Immanuel | Huria HKBP Labuan Rasoki | 1.212.750 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Sisoma | 6.454.250 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Purbatua | 5.721.650 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Harean | 1.208.350 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Lumban Jabijabi | 1.850.200 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Lumban Ratus | 1.794.100 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Panabari | 3.793.350 |
Resort HKBP Eben Ezer Sisoma | Huria HKBP Sipotangari | 776.050 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Ujung Batu | 9.903.850 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Sibuhuan | 10.450.550 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Huta Raja Lamo | 9.471.000 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Pardomuan Nauli | 429.550 |
Resort HKBP Sion Nauli Sosa | Huria HKBP PTPN IV PKS Sosa | 2.999.700 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Tobing Tinggi | 1.012.000 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Aek Nabara | 2.224.200 |
Resort HKBP Sion Nauli Sosa | Huria HKBP Trans Aliaga Unit IV | 362.450 |
Resort HKBP Sion Nauli Sosa | EBEN EZER TOBING TINGGI POSPEL | 586.300 |
Resort HKBP Pardomuan Nauli | Huria HKBP Jambak | 10.189.300 |
Resort HKBP Pardomuan Nauli | Huria HKBP Tempurung | 3.318.150 |
Resort HKBP Pardomuan Nauli | Huria HKBP Plasma (Pospel) | 1.793.000 |
Resort HKBP Pardomuan Nauli | Huria HKBP Kapundung (Pospel) | 143.000 |
Resort HKBP Pardomuan Nauli | Huria HKBP BTN (Pospel) | 60.500 |
Resort HKBP Pantai Barat Natal | Huria HKBP Sikarakara-II Natal | 1.852.950 |
Resort HKBP Pantai Barat Natal | Huria HKBP Patiluban Natal | 1.935.450 |
Resort HKBP Pantai Barat Natal | Huria HKBP Ranto Panjang | 2.282.500 |
Resort HKBP Pantai Barat Natal | Huria HKBP Batang Lobung | 2.292.400 |
Resort HKBP Pantai Barat Natal | Huria HKBP Tabuyung Pinang | 1.737.175 |
Resort HKBP Pantai Barat Natal | Huria HKBP Sikarakara-IV | 1.426.700 |
Resort HKBP Pantai Barat Natal | Huria HKBP Batahan | 2.444.750 |
Resort HKBP Pantai Barat Natal | Huria HKBP Bronjong | 1.448.700 |
Resort HKBP Pantai Barat Natal | Huria HKBP Sinunukan | 4.338.400 |
Resort HKBP Pantai Barat Natal | Huria HKBP Aek Kubu | 1.080.750 |
Resort HKBP Pantai Barat Natal | Huria HKBP Simpang Bambu | 823.900 |
Resort HKBP Simarpinggan | Huria HKBP Aek Baringin | 5.012.700 |
Resort HKBP Simarpinggan | Huria HKBP Sion Garonggang | 2.977.700 |
Resort HKBP Simarpinggan | Huria HKBP Sukarame | 788.150 |
Resort HKBP Simarpinggan | Huria HKBP Muara Pardomuan | 763.400 |
Resort HKBP Simarpinggan | Huria HKBP Maranatha Siburangir | 1.115.675 |
Resort HKBP Simarpinggan | Huria HKBP Aek Kapur | 721.600 |
Resort HKBP Simarpinggan | Huria HKBP Mosa Palang | 0 |
Resort HKBP Simarpinggan | Huria HKBP Aek Gambir | 718.300 |
Resort HKBP Simarpinggan | Huria HKBP Bethesda Saw Mill | 498.850 |
Resort HKBP Simarpinggan | Huria HKBP Piladelpia Guo Asom | 378.400 |
Resort HKBP Simarpinggan | Huria HKBP Getsemane Janji Matogu | 2.073.500 |
Resort HKBP Dharmasraya | Huria HKBP Sungai Rumbai | 11.800.250 |
Resort HKBP Dharmasraya | Huria HKBP Inkasi Raya | 1.879.350 |
Resort HKBP Dharmasraya | - | 0 |
Resort Sawah Lunto | Huria HKBP Sawah Lunto | 9.161.075 |
Resort Sawah Lunto | Huria HKBP Sungai Tambang | 4.973.100 |
Newsflash
- Dipanggil Untuk Melayani dan Menghasilkan Buah
- Undangan Penahbisan Pendeta, Guru Huria, Bibelvrouw, dan Diakones di HKBP Siborongborong
- Pimpinan HKBP Temui Langsung Keluarga Korban di Tigaras
- Penerimaan Mahasiswa Baru Sekolah Tinggi Diakones HKBP T.A. 2018/2019
- Jamita Ompu i Ephorus Awal Tahun Baru 1 Januari 2019
3320
Gereja
0
Jemaat
32
Distrik
Pustaka Digital
OJAHAN NI HURIA Buku Ende No. 655 Buku Logu No. 655 1. Ojahan ni Huria sasada Jesus i, Marhite pandidion rap dohot hata i ...
ALE AMANG ASI ROHAM Buku Ende No. 681 Buku Logu No. 681 1. Ale Amang asi rohaM di au pardosa on Unduk do rohangkon ...
HIBUL ROHANGKU Buku Ende No. 690 Buku Logu No. 690 1. Hibul rohangku tu Tuhan Jesus sude ngolungku di Tuhan Jesus ...
JESUS HO NAMPUNA AU Buku Ende No. 694 Buku Logu No. 694 1. Jesus Ho nampuna au dohot na adong di au Gogo dohot ...